Foreign-trade zone sites
The sites that make up each zone: address, type, acreage and status.
| Register ID | Zone number | Name | Site type | City | State code | Status |
|---|---|---|---|---|---|---|
| 2264 | 134 | Komatsu America Corporation | usage_driven | Chattanoooga | TN | Active |
| 425 | 112 | Colorado Centre Industrial and Commercial Community | general_purpose | Colorado Springs | CO | Not Active |
| 426 | 112 | Arrowswest Business and Industrial Park | general_purpose | Colorado Springs | CO | Not Active |
| 427 | 112 | Interquest Business and Industrial Park | general_purpose | Colorado Springs | CO | Not Active |
| 428 | 112 | Colorado Springs Airport | general_purpose | Colorado Springs | CO | Not Active |
| 1465 | 158 | Jackson International Airport Complex | magnet | Jackson | MS | Not Active |
| 1473 | 158 | Airport Industrial Park | magnet | Tupelo | MS | Not Active |
| 1474 | 158 | South Green Industrial Complex | magnet | Tupelo | MS | Active |
| 1477 | 158 | Burlington Northern Industrial Park | magnet | Tupelo | MS | Not Active |
| 1478 | 158 | Harry A. Martin North Lee Industrial Complex | magnet | Baldwyn | MS | Active |
| 1479 | 158 | Turner Industrial Park | magnet | Saltillo | MS | Not Active |
| 1480 | 158 | Tupelo Industrial Park South | magnet | Tupelo | MS | Active |
| 1481 | 158 | Central Mississippi Industrial Center | magnet | Gluckstadt and Madison | MS | Active |
| 1482 | 158 | INTERNATIONAL CONVERTER, LLC | usage_driven | IUKA | MS | Active |
| 1483 | 158 | Traxsys Cometals Processing, Inc. | usage_driven | Burnsville | MS | Active |
| 1184 | 261 | England Airpark Complex | magnet | Alexandria | LA | |
| 1185 | 261 | Port of Alexandria | magnet | Alexandria | LA | Active |
| 1753 | 001 | Building 77 | magnet | New York | NY | Not Active |
| 1756 | 001 | Malca Amit, Jamaica NY | usage_driven | Jamaica | NY | Active |
| 1757 | 001 | World Diamond Tower | magnet | New York | NY | Active |
| 1758 | 001 | JFK Int'nl Airport: Cargo Center | magnet | Jamaica | NY | Active |
| 1760 | 001 | Brink’s Global Services USA, Inc. | usage_driven | Springfield Gardens | NY | Active |
| 1761 | 001 | FedEx Trade Networks Transport & Brokerage, Inc. | usage_driven | Jamaica | NY | Active |
| 1763 | 001 | Apex Logistics International, Inc. | usage_driven | Springfield Gardens | NY | Active |
| 5130 | 001 | Clover II Corporation | usage_driven | New York | NY | Active |
| 5181 | 001 | Schenker Inc. | usage_driven | Jamaica | NY | Approved |
| 5489 | 001 | Vestas - American Wind Technology, Inc. | usage_driven | New York | NY | Approved |
| 5500 | 001 | GKD IMPORT/EXPORT (USA), LLC | usage_driven | New York City | NY | Active |
| 6300 | 001 | DHL Global Forwarding | usage_driven | Springfield Gardens | NY | Approved |
| 6308 | 001 | Lieber & Solow, LTD | usage_driven | New York | NY | Approved |
| 2327 | 084 | Houston Ship Channel Turning Basin | magnet | Houston | TX | Active |
| 2329 | 084 | Barbours Cut Turning Basin | magnet | Houston | TX | Active |
| 2330 | 084 | Cargoways Logistics | usage_driven | Houston | TX | Not Active |
| 2332 | 084 | Odfjell Terminals (Houston), Inc. | usage_driven | LaPorte | TX | Active |
| 2333 | 084 | Jacintoport Terminal (Houston Ship Channel) | usage_driven | Houston | TX | Active |
| 2334 | 084 | Central Green Business Park | magnet | Houston | TX | Active |
| 2335 | 084 | Manchester Terminal Corp. | usage_driven | Houston | TX | Active |
| 2336 | 084 | Greens Port Industrial Park | magnet | Houston | TX | Active |
| 2337 | 084 | Oiltanking of Houston, Inc. | usage_driven | Houston | TX | Active |
| 2341 | 084 | Magellan Terminals Holdings, L.P. | usage_driven | Galena Park | TX | Active |
| 2342 | 084 | Katoen Natie Gulf Coast Warehousing Complex | usage_driven | Pasadena | TX | Active |
| 2346 | 084 | Port Crossing Industrial Park | magnet | LaPorte | TX | Active |
| 2352 | 084 | Texas Triangle Park | magnet | Brazos County | TX | Active |
| 2353 | 084 | Mitsubishi Logisnext Americas Inc. | usage_driven | Houston | TX | Active |
| 2354 | 084 | Generation Park | magnet | Houston | TX | Active |
| 2355 | 084 | Texas Deepwater Industrial Port | magnet | Harris County | TX | Active |
| 2356 | 084 | Millett Duty Free Inc. | usage_driven | Houston | TX | Active |
| 2358 | 084 | Pullman Sugar LLC | usage_driven | Morgan's Point | TX | Active |
| 2363 | 084 | MHI Compressor International Corporation | usage_driven | Houston | TX | Active |
| 2364 | 084 | Dixie Cullen Interests LLC | usage_driven | Houston | TX | Active |
Sources
- OFIS Site Details — U.S. Department of Commerce, FTZ Board / ITA · Public domain