Foreign-trade zone sites
The sites that make up each zone: address, type, acreage and status.
| Register ID | Zone number | Name | Site type | City | State code | Status |
|---|---|---|---|---|---|---|
| 6067 | 147 | JAS N.A. Bio-Distribution Center, Inc. | usage_driven | Elizabethtown | PA | Approved |
| 6164 | 147 | Mobile Video Products, Inc | usage_driven | Leesport | PA | Approved |
| 6312 | 147 | Exel Inc. d/b/a DHL Supply Chain (USA) | usage_driven | Annville | PA | Approved |
| 6344 | 147 | Yuasa Battery, Inc. | usage_driven | Laureldale | PA | Approved |
| 1277 | 058 | General Purpose Zone, Warehousing distribution and light processing facility | magnet | Bangor | ME | |
| 1282 | 070 | Metro Airport Center Industrial Park | magnet | Romulus | MI | |
| 1283 | 070 | Material Handling Services Limited | usage_driven | Detroit | MI | Approved |
| 1284 | 070 | Lynch Road | magnet | Detroit | MI | Active |
| 1285 | 070 | Metro International Trade Services, Inc. | usage_driven | Wyandotte | MI | Active |
| 1288 | 070 | Trans Overseas Corporation | usage_driven | Romulus | MI | Active |
| 1289 | 070 | Progressive Distribution Centers, Inc. | usage_driven | Melvindale | MI | Active |
| 1290 | 070 | Metro International Trade Services, Inc. | usage_driven | Lincoln Park | MI | Active |
| 1291 | 070 | Delta Air Lines Fuel System | magnet | Detroit | MI | Active |
| 1299 | 070 | Technology Ventures, Inc. | usage_driven | Warren | MI | Approved |
| 1301 | 070 | Metro International Trade Services, Inc. | usage_driven | Highland Park | MI | Active |
| 1316 | 070 | W.F Whelan Company | usage_driven | Canton | MI | Active |
| 1322 | 070 | Progressive Distribution Centers, Inc. | usage_driven | Detroit | MI | Active |
| 1330 | 070 | SOLO World Partners LLC | usage_driven | Riverview | MI | Active |
| 1339 | 070 | Progressive Distribution Centers, Inc. | usage_driven | Romulus | MI | Active |
| 1341 | 070 | Mitsubishi Electric Automotive America, Inc. | usage_driven | Northville | MI | Active |
| 1348 | 070 | Transpak, Inc. | usage_driven | Sterling Heights | MI | Active |
| 1349 | 070 | W.F. Whelan Company | usage_driven | Riverview | MI | Active |
| 1350 | 070 | International Warehousing Services | usage_driven | Ypsilanti | MI | Active |
| 1354 | 070 | Marimba Auto LLC | usage_driven | Canton | MI | Active |
| 1356 | 070 | Fluid Equipment Development Company LLC | usage_driven | Monroe | MI | Active |
| 1357 | 070 | Progressive Distribution Centers, Inc. | usage_driven | Romulus | MI | Active |
| 1360 | 070 | Pacific Industrial Development Corporation | usage_driven | Ann Arbor | MI | Active |
| 1362 | 070 | Metro International Trade Services LLC | usage_driven | Mt. Clemens | MI | Approved |
| 4588 | 070 | Expeditors International of Washington, Inc. | usage_driven | Romulus | MI | Active |
| 4655 | 070 | Vayan Group, LLC | usage_driven | Sterling Heights | MI | Active |
| 4875 | 070 | L.S. Wholesale, Inc. | usage_driven | Troy | MI | Active |
| 5131 | 070 | Progressive Distribution Centers | usage_driven | Brownstown | MI | |
| 5193 | 070 | International Warehousing Services | usage_driven | Romulus | MI | |
| 5456 | 070 | Progressive Distribution Centers, Inc. | usage_driven | Allen Park | MI | Approved |
| 5457 | 070 | Progressive Distribution Centers, Inc. | usage_driven | Detroit | MI | Approved |
| 5505 | 070 | ThyssenKrupp Supply Chain Service | usage_driven | Brownstown Charter Township | MI | Approved |
| 5554 | 070 | Commercial Freight Services, Inc. | usage_driven | Romulus | MI | Active |
| 5633 | 070 | W.F. Whelan Company | usage_driven | Livonia | MI | Approved |
| 5679 | 070 | RK Logistics Group, Inc. | usage_driven | Whitmore Lake | MI | Approved |
| 5681 | 070 | Renaissance Global Logistics | usage_driven | Romulus | MI | Active |
| 5683 | 070 | IMRA America, Inc. | usage_driven | Ann Arbor | MI | Approved |
| 5918 | 070 | Carrdan Corporation | usage_driven | Temperance | MI | Approved |
| 6180 | 070 | Axle of Dearborn, Inc. | usage_driven | Ferndale | MI | Approved |
| 1741 | 034 | Former Bell Aerospace facilities | general_purpose | Wheatfield | NY | |
| 2071 | 272 | Lehigh Valley Industrial Park VII at Bethlehem Commerce Center | magnet | Bethlehem | PA | Active |
| 2078 | 272 | ProLogis Park 33 | magnet | Lower Nazareth | PA | Active |
| 2082 | 272 | The Goodyear Tire & Rubber Company | usage_driven | Alburtis | PA | Not Active |
| 2083 | 272 | Geodis Logistics, LLC | usage_driven | Northampton | PA | Active |
| 5125 | 272 | 5 Star Apparel LLC | usage_driven | Allentown | PA | Approved |
| 6108 | 272 | UNIS, LLC, DBA UNIS Fulfillment, LLC | usage_driven | Northampton | PA | Approved |
Sources
- OFIS Site Details — U.S. Department of Commerce, FTZ Board / ITA · Public domain