Foreign-trade zone sites
The sites that make up each zone: address, type, acreage and status.
| Register ID | Zone number | Name | Site type | City | State code | Status |
|---|---|---|---|---|---|---|
| 164 | 153 | Otay International Center | magnet | San Diego | CA | Active |
| 165 | 153 | Ocean View Hills Corporate Center | magnet | San Diego | CA | Active |
| 166 | 153 | Siempre Viva Business Park | magnet | San Diego | CA | Active |
| 172 | 153 | Forest Plywood-Baker Hardwood Lumber Company | usage_driven | National City | CA | Active |
| 174 | 153 | JE Exports | general_purpose | Chula Vista | CA | Not Active |
| 177 | 153 | DHL Global Forwarding | usage_driven | San Diego | CA | Active |
| 178 | 153 | Monroe OEM, LLC | usage_driven | San Diego | CA | Active |
| 179 | 153 | RNR Enterprises, LLC | usage_driven | San Diego | CA | Active |
| 180 | 153 | DDH Enterprises | usage_driven | Vista | CA | Active |
| 5186 | 153 | Audio-Technica US Inc | usage_driven | San Diego | CA | Active |
| 5444 | 153 | Jose Enriquez, Inc. dba JE Exports | usage_driven | San Diego | CA | Active |
| 5551 | 153 | Domo Manufacturing and Contracting LLC | usage_driven | San Diego | CA | Not Active |
| 5669 | 153 | VMA Company Inc. | usage_driven | San Diego | CA | Approved |
| 5781 | 153 | Johnson Storage & Moving Co., LLC | usage_driven | San Diego | CA | Approved |
| 6075 | 153 | ViX Swimwear, LLC | usage_driven | San Diego | CA | Approved |
| 2608 | 165 | Midland International Airport complex (2 parcels) | general_purpose | Midland | TX | |
| 2609 | 165 | Midland Industrial Park | general_purpose | Midland | TX | |
| 2610 | 165 | Pecos County Industrial Park | general_purpose | Fort Stockton/Pecos County | TX | |
| 1494 | 088 | Great Falls International Airport | general_purpose | Great Falls | MT | |
| 1204 | 074 | Point Breeze Business Center | magnet | Baltimore | MD | Active |
| 1206 | 074 | Dundalk Marine Terminal | magnet | Baltimore | MD | Active |
| 1208 | 074 | Trade Zone Operations, Inc. | usage_driven | Baltimore | MD | Active |
| 1209 | 074 | C. Steinweg (Baltimore), Inc. | usage_driven | Baltimore | MD | Active |
| 1222 | 074 | S.H. Bell Company | usage_driven | Baltimore | MD | Active |
| 1223 | 074 | S.H. Bell Company | usage_driven | Baltimore | MD | Not Active |
| 1234 | 074 | The Belt's Corporation | usage_driven | Baltimore | MD | Active |
| 1235 | 074 | Mazda North American Operations | usage_driven | Baltimore | MD | Active |
| 1236 | 074 | Ace Logistics Services | usage_driven | Baltimore | MD | Active |
| 1239 | 074 | Mazda Motor of America, Inc. d/b/a Mazda North American Operations | usage_driven | Baltimore | MD | Active |
| 1242 | 074 | PGS USA, LLC | usage_driven | Baltimore | MD | Active |
| 1245 | 074 | C. Steinweg (Baltimore) Inc. | usage_driven | Sparrows Point | MD | Active |
| 1250 | 074 | Gross Mechanical Laboratories dba GROCO | usage_driven | Stevensville | MD | Active |
| 1252 | 074 | Tradepoint Terminals LLC | usage_driven | Baltimore | MD | Active |
| 1254 | 074 | Floor and Decor Outlets of America, Inc. | usage_driven | Sparrows Point | MD | Not Active |
| 1255 | 074 | Ace Logistics Services | usage_driven | Baltimore | MD | Active |
| 4633 | 074 | BMW of North America, LLC | usage_driven | Sparrows Point | MD | Active |
| 5121 | 074 | Titan Steel Corporation | usage_driven | Baltimore | MD | Active |
| 5272 | 074 | Electrolux Home Products, Inc. | usage_driven | Aberdeen | MD | Approved |
| 5363 | 074 | Ancora Warehousing and Logistics, LLC | usage_driven | Essex | MD | Active |
| 5624 | 074 | C. Steinweg (Baltimore) Inc. | usage_driven | Sparrows Point | MD | Active |
| 5764 | 074 | Transoceanic Cable Ship Company, LLC | usage_driven | Baltimore | MD | Approved |
| 5763 | 074 | Eastern Drayage, LLC | usage_driven | Rosedale | MD | Approved |
| 6222 | 074 | Terminal Warehouse Company | usage_driven | Dundalk | MD | Approved |
| 6354 | 074 | Terminal Warehouse Company | usage_driven | Baltimore | MD | Approved |
| 2483 | 156 | Mid Valley Industrial Park | general_purpose | Weslaco | TX | |
| 2484 | 156 | Lake Delta Citrus Association | general_purpose | Weslaco | TX | |
| 2779 | 173 | PGH Port Industrial Area | general_purpose | Grays Harbor | WA | Active |
| 2780 | 173 | PGH Industrial Development District No. 1 | general_purpose | Hoquiam | WA | |
| 2781 | 173 | Bowerman Airfield | general_purpose | Grays Harbor | WA | |
| 2782 | 173 | PGH Industrial Parcel | general_purpose | Westport | WA |
Sources
- OFIS Site Details — U.S. Department of Commerce, FTZ Board / ITA · Public domain