Foreign-trade zone sites
The sites that make up each zone: address, type, acreage and status.
| Register ID | Zone number | Name | Site type | City | State code | Status |
|---|---|---|---|---|---|---|
| 2783 | 173 | West Port Marina | general_purpose | Westport | WA | |
| 2784 | 173 | PGH Terminal 3 | general_purpose | Hoquiam | WA | |
| 2785 | 173 | Satsop Development Park | general_purpose | Elma | WA | |
| 1173 | 124 | Globalplex Intermodal Terminal | magnet | Reserve | LA | |
| 1177 | 124 | CCI Braithwaite Storage LLC | general_purpose | Braithwaite | LA | Active |
| 1567 | 057 | Charlotte Douglas International Airport | magnet | Charlotte | NC | |
| 4831 | 057 | Newell Brands Distribution, LLC | usage_driven | Gastonia | NC | Active |
| 4946 | 057 | DLG International, Inc. | usage_driven | Shelby | NC | Not Active |
| 5134 | 057 | M&M Pax LLC dba M&M Labs LLC | usage_driven | Mill Spring | NC | Active |
| 5336 | 057 | Corsan Logistics, LLC | usage_driven | Huntersville | NC | Active |
| 5892 | 057 | Corsan Logistics | usage_driven | Huntersville | NC | Approved |
| 5997 | 057 | Corning, Inc. | usage_driven | Midland | NC | Approved |
| 206 | 191 | Lockheed Martin Aeronautics Project | magnet | Palmdale | CA | |
| 5670 | 191 | Michaels Stores Procurement Company, Inc. | usage_driven | Lancaster | CA | Approved |
| 4601 | 298 | Hestra Gloves, LLC | usage_driven | Arvada | CO | Active |
| 497 | 218 | St. Lucie County International Airport | magnet | Fort Pierce | FL | Approved |
| 498 | 218 | King's Highway Industrial Park | magnet | Fort Pierce | FL | Approved |
| 499 | 218 | St. Lucie West Commerce Park | magnet | Port St. Lucie | FL | Approved |
| 500 | 218 | Crossroads Commerce Park | magnet | Ft. Pierce | FL | Approved |
| 70 | 082 | Downtown Mobile Airport, Port and Riverfront Industrial Complex | magnet | Mobile | AL | Active |
| 71 | 082 | LeMoyne Industrial Park | magnet | LeMoyne | AL | Not Active |
| 72 | 082 | Mobile River Industrial Park | magnet | Saraland | AL | Not Active |
| 73 | 082 | Frisco Industrial Park | magnet | Mobile & Prichard | AL | Active |
| 76 | 082 | Theodore Industrial Complex | magnet | Mobile | AL | Active |
| 78 | 082 | Loxley Industrial Park | magnet | Loxley | AL | Active |
| 82 | 082 | Warehouse complex | magnet | Mobile | AL | Active |
| 87 | 082 | John Fayard Moving & Warehousing, L.L.C. warehouse complex | magnet | Theodore | AL | Not Active |
| 89 | 082 | Airbus Americas, Inc. | usage_driven | Theodore | AL | Active |
| 90 | 082 | Airbus Americas, Inc. | usage_driven | Irvington | AL | Active |
| 6188 | 082 | Airbus Americas, Inc. | usage_driven | Mobile | AL | Approved |
| 1723 | 052 | MacArthur Airport | magnet | Ronkonkoma | NY | Active |
| 1726 | 052 | Estee Lauder Inc. | usage_driven | Melville | NY | Approved |
| 1728 | 052 | AMC Technology Inc | usage_driven | Medford | NY | Active |
| 1730 | 052 | Regent Tek Industries Inc. | usage_driven | Shirley | NY | Active |
| 4661 | 052 | MTC Industries Inc. | usage_driven | Hauppauge | NY | Approved |
| 5245 | 052 | Photonics Industries International Inc. | usage_driven | Ronkonkoma | NY | Approved |
| 5638 | 052 | Qosina Corp | usage_driven | Ronkonkoma | NY | Approved |
| 5699 | 052 | JPI Healthcare Solutions, Inc. | usage_driven | Edgewood | NY | Approved |
| 5707 | 052 | Dove Electronic Components, Inc. | usage_driven | East Setauket | NY | Approved |
| 1585 | 059 | Lincoln Airpark North Industrial Park | magnet | Lincoln | NE | |
| 805 | 104 | Savannah International Airport | magnet | Savannah | GA | Active |
| 806 | 104 | Georgia Ports Authority - Ocean Terminal | magnet | Savannah | GA | Not Active |
| 807 | 104 | Crossroads Business Center | magnet | Chatham County | GA | Active |
| 815 | 104 | Interstate Center Industrial Park | magnet | Black Creek | GA | Active |
| 816 | 104 | Pooler Megasite | magnet | Pooler | GA | Active |
| 823 | 104 | Bennett Distribution Services, LLC | usage_driven | Augusta | GA | Not Active |
| 828 | 104 | The GAP, Inc. | usage_driven | Pooler | GA | Not Active |
| 830 | 104 | FD Sales Company, LLC | usage_driven | Bloomingdale | GA | Not Active |
| 831 | 104 | Keen Transport, Inc. | usage_driven | Savannah | GA | Active |
| 832 | 104 | Shaw Industries Group, Inc. | usage_driven | Rincon | GA | Active |
Sources
- OFIS Site Details — U.S. Department of Commerce, FTZ Board / ITA · Public domain