Foreign-trade zone sites
The sites that make up each zone: address, type, acreage and status.
| Register ID | Zone number | Name | Site type | City | State code | Status |
|---|---|---|---|---|---|---|
| 5655 | 032 | Tecnotropolis, LLC | usage_driven | Doral | FL | Approved |
| 5711 | 032 | Patriot Engineering Services Corporation | usage_driven | Opa-Locka | FL | Active |
| 5726 | 032 | Meats by Linz, Inc. | usage_driven | Miami | FL | Approved |
| 5768 | 032 | Maxiforce Inc. | usage_driven | Doral | FL | Approved |
| 5769 | 032 | CIF Group International Inc. | usage_driven | Doral | FL | Active |
| 5801 | 032 | Reach International, Inc. | usage_driven | Hialeah | FL | Approved |
| 5888 | 032 | OLR Services, Inc. | usage_driven | Medley | FL | Approved |
| 5890 | 032 | DSV AIR & SEA INC. | usage_driven | Miami | FL | Approved |
| 6015 | 032 | Planet Holdings, Inc. dba Planet Cellular | usage_driven | Doral | FL | Approved |
| 6016 | 032 | C&L Trading of Miami, Inc. | usage_driven | Opa-Locka | FL | Approved |
| 6025 | 032 | Quantum Trade USA Corp | usage_driven | Miami | FL | Active |
| 6106 | 032 | Central Turbos Corp | usage_driven | Miami | FL | Active |
| 6107 | 032 | Carib Sales, LLC | usage_driven | Opa Locka | FL | Approved |
| 6198 | 032 | Swarm Transport LLC | usage_driven | Medley | FL | Active |
| 6200 | 032 | Distritech Logistics LLC | usage_driven | Miami | FL | Approved |
| 6203 | 032 | C.R. Gator Suppliers, Inc. | usage_driven | Miami | FL | Approved |
| 6324 | 032 | Power Star Products, Corp. | usage_driven | Miami | FL | Approved |
| 1167 | 154 | Port of Greater Baton Rouge's deepwater complex | general_purpose | Port Allen | LA | |
| 1168 | 154 | Baton Rouge Metropolitan Airport | general_purpose | North Baton Rouge | LA | |
| 1169 | 154 | Inland Rivers Marine Terminal FTZ | general_purpose | Port Allen | LA | |
| 1170 | 154 | Dow Chemical, U.S.A. | general_purpose | one mile north of the City of Plaquemine | LA | |
| 185 | 226 | Castle Airport/Morimoto Industrial Park | magnet | Atwater | CA | |
| 186 | 226 | MidState 99 Distribution Center | magnet | Visalia | CA | |
| 187 | 226 | Grundfos Pumps Manufacturing Corporation | usage_driven | Fresno | CA | Active |
| 188 | 226 | Fresno Airport Industrial Park/City of Clovis Industrial Park | magnet | Fresno | CA | Active |
| 189 | 226 | Brake Parts Inc | usage_driven | Patterson | CA | Active |
| 190 | 226 | Krazan & Associates | usage_driven | Kerman | CA | Active |
| 191 | 226 | Heilind Electronics, Inc. | usage_driven | Visalia | CA | Active |
| 2414 | 012 | McAllen Southwest Industrial Area | magnet | McAllen | TX | Active |
| 2415 | 012 | McAllen Miller International Airport Air Cargo Facility | magnet | McAllen | TX | Not Active |
| 2419 | 012 | Southwest Steel Coil Inc. | usage_driven | Mission | TX | Not Active |
| 2420 | 012 | Santos International | usage_driven | McAllen | TX | Active |
| 5731 | 012 | Avant Technology, Inc. | usage_driven | Pharr | TX | Approved |
| 443 | 076 | Barnum Landing | magnet | Bridgeport | CT | Not Active |
| 5810 | 076 | Cadi Company, Inc. | usage_driven | Naugatuck | CT | Approved |
| 5847 | 076 | Eurostar Industries, Inc. | usage_driven | Norwalk | CT | Approved |
| 6065 | 076 | American Electro Products LLC | usage_driven | Waterbury | CT | Approved |
| 6274 | 076 | GR Electronics, Inc. (dba Waterbury Electronic Supply) | usage_driven | Waterbury | CT | Approved |
| 2302 | 078 | Nashville International Airport | magnet | Nashville | TN | Not Active |
| 2309 | 078 | Gap, Inc. | usage_driven | Gallatin | TN | |
| 2311 | 078 | Geodis Logistics, LLC | usage_driven | Mt. Juliet | TN | |
| 2314 | 078 | Geodis Logistics, LLC | usage_driven | Lebanon | TN | |
| 5846 | 078 | Sumiden Wire Products Corporation | usage_driven | Dickson | TN | Approved |
| 1045 | 029 | Riverport Industrial Complex | magnet | Louisville | KY | Active |
| 1048 | 029 | Louisville International Airport | magnet | Louisville | KY | Active |
| 1049 | 029 | Marathon Ashland Petroleum LLC | usage_driven | Louisville | KY | Active |
| 1051 | 029 | Henderson County Riverport Authority | magnet | Henderson | KY | Active |
| 1052 | 029 | Owensboro Riverport Authority | usage_driven | Owensboro | KY | Active |
| 1053 | 029 | 4 Star Regional Industrial Park | magnet | Robards | KY | Active |
| 1057 | 029 | Workwell Industries, Inc. | usage_driven | Louisville | KY | Active |
Sources
- OFIS Site Details — U.S. Department of Commerce, FTZ Board / ITA · Public domain