Foreign-trade zone sites
The sites that make up each zone: address, type, acreage and status.
| Register ID | Zone number | Name | Site type | City | State code | Status |
|---|---|---|---|---|---|---|
| 4805 | 032 | FOH, Inc. dba Front of the House | usage_driven | Miami | FL | Active |
| 4826 | 032 | Hublot of America, Inc. | usage_driven | Miami | FL | Active |
| 4857 | 032 | Cargo Express International, Inc. | usage_driven | Miami | FL | Active |
| 4858 | 032 | Worldwide Logistics, Inc. FL | usage_driven | Medley | FL | Active |
| 4894 | 032 | Hospitality Essentials, LLC | usage_driven | Miami | FL | Active |
| 4895 | 032 | IVI Logistics, LLC | usage_driven | Doral | FL | Active |
| 4941 | 032 | BHA Jewelry LLC | usage_driven | Miami | FL | Active |
| 5006 | 032 | CIF Group International Inc. | usage_driven | Doral | FL | Active |
| 5007 | 032 | Dux Forwarding Corporation | usage_driven | Doral | FL | Active |
| 5058 | 032 | Interport Logistics, LLC | usage_driven | Miami | FL | Active |
| 5059 | 032 | Draco Freight Logistics Corporation | usage_driven | Miami | FL | Active |
| 5063 | 032 | Promo International, Inc. | usage_driven | Miami | FL | Active |
| 5077 | 032 | Carbel, LLC | usage_driven | Medley | FL | Active |
| 5085 | 032 | J.J.C. International Distributors LLC dba Clar Company | usage_driven | Miami | FL | Active |
| 5086 | 032 | NYC of America, LLC | usage_driven | Hialeah | FL | Active |
| 5090 | 032 | A.M.L.L Corporation dba Pena Foods | usage_driven | Hialeah Gardens | FL | Approved |
| 5099 | 032 | Electricas BC Corp | usage_driven | Hialeah | FL | Active |
| 5100 | 032 | Leading Logistics LLC | usage_driven | Doral | FL | Active |
| 5109 | 032 | IGlobal Express LLC dba Dosan Cargo USA | usage_driven | Miami | FL | Active |
| 5123 | 032 | True Grade, LLC | usage_driven | Miami | FL | Approved |
| 5127 | 032 | Triton Logistics Inc. | usage_driven | Hialeah | FL | Active |
| 5154 | 032 | Hidalgo Group, LLC | usage_driven | Medley | FL | Approved |
| 5316 | 032 | Stockmatic, LLC | usage_driven | Miami | FL | Approved |
| 5317 | 032 | JAS Forwarding (USA), Inc. | usage_driven | Medley | FL | Active |
| 5352 | 032 | DSV Air & Sea Inc. | usage_driven | Miami | FL | Active |
| 5414 | 032 | Sun Commodities dba Global Maritime Supply Co. | usage_driven | Miami | FL | Active |
| 5433 | 032 | Comfortside, LLC | usage_driven | Hialeah | FL | Active |
| 5442 | 032 | Makej, LLC | usage_driven | Doral | FL | Approved |
| 5451 | 032 | Krystal Logistics USA, Inc. | usage_driven | Miami | FL | Approved |
| 5452 | 032 | Boreal International Corporation | usage_driven | Miami | FL | Active |
| 5453 | 032 | Trading Unlimited, LLC | usage_driven | Homestead | FL | Active |
| 5455 | 032 | Vitel Mobile, Inc. | usage_driven | Doral | FL | Active |
| 5461 | 032 | Wireless Next, Inc. | usage_driven | Miami | FL | Active |
| 5471 | 032 | Millenium Natural Systems, LLC | usage_driven | Doral | FL | Approved |
| 5483 | 032 | Techstar, LLC | usage_driven | Doral | FL | Approved |
| 5484 | 032 | Okura USA, Inc. dba Nippon America Group | usage_driven | Miami | FL | Active |
| 5492 | 032 | PD Water Systems, LLC | usage_driven | Hialeah | FL | Active |
| 5493 | 032 | P&L Business Solutions, Inc. dba TOTALYNK | usage_driven | Doral | FL | Approved |
| 5494 | 032 | 3NStar, Inc. | usage_driven | Doral | FL | Active |
| 5537 | 032 | Audio Video Export, LLC | usage_driven | Miami | FL | Active |
| 5538 | 032 | Global Food Corp. | usage_driven | Medley | FL | Active |
| 5540 | 032 | SurgiMed Corporation | usage_driven | Doral | FL | Active |
| 5594 | 032 | Abboud Trading Corp. | usage_driven | Miami | FL | Active |
| 5595 | 032 | Central Turbos Corp. | usage_driven | Miami | FL | Approved |
| 5606 | 032 | Nippon Suspension Parts, Inc. | usage_driven | Doral | FL | Active |
| 5608 | 032 | Porter Industries, Inc. | usage_driven | Miami | FL | Active |
| 5609 | 032 | All Seasons Imports, Inc. | usage_driven | Hialeah Gardens | FL | Approved |
| 5610 | 032 | Herko International, Inc. | usage_driven | Miami | FL | Active |
| 5630 | 032 | US Technology South America, Inc. | usage_driven | Doral | FL | Active |
| 5631 | 032 | Diesel Components (USA), Inc. | usage_driven | Doral | FL | Active |
Sources
- OFIS Site Details — U.S. Department of Commerce, FTZ Board / ITA · Public domain