Zone activity, 2024 annual report
Merchandise received, exports and employment per zone as ranges, from the Foreign-Trade Zones Board annual report to Congress.
| Zone number | Report year | Place name | Merchandise received range | Merchandise received min usd | Merchandise received max usd |
|---|---|---|---|---|---|
| 82 | 2024 | MOBILE | $1,000-5,000 mil | 1000000000 | 5000000000 |
| 83 | 2024 | HUNTSVILLE | $500-750 mil | 500000000 | 750000000 |
| 98 | 2024 | BIRMINGHAM | $10,000-25,000 mil | 10000000000 | 25000000000 |
| 222 | 2024 | MONTGOMERY | $5,000-10,000 mil | 5000000000 | 10000000000 |
| 233 | 2024 | DOTHAN | $0 | 0 | 0 |
| 108 | 2024 | VALDEZ | $0 | 0 | 0 |
| 160 | 2024 | ANCHORAGE | $1,000-5,000 mil | 1000000000 | 5000000000 |
| 195 | 2024 | FAIRBANKS | $0 | 0 | 0 |
| 232 | 2024 | KODIAK | $0 | 0 | 0 |
| 60 | 2024 | NOGALES | $100-250 mil | 100000000 | 250000000 |
| 75 | 2024 | PHOENIX | $10,000-25,000 mil | 10000000000 | 25000000000 |
| 139 | 2024 | SIERRA VISTA | $0 | 0 | 0 |
| 174 | 2024 | TUCSON | $.5-1 mil | 500000 | 1000000 |
| 219 | 2024 | YUMA | $75-100 mil | 75000000 | 100000000 |
| 221 | 2024 | MESA | $1,000-5,000 mil | 1000000000 | 5000000000 |
| 277 | 2024 | WESTERN MARICOPA COUNTY | $1,000-5,000 mil | 1000000000 | 5000000000 |
| 14 | 2024 | LITTLE ROCK | $75-100 mil | 75000000 | 100000000 |
| 273 | 2024 | WEST MEMPHIS | $250-500 mil | 250000000 | 500000000 |
| 3 | 2024 | SAN FRANCISCO | $10,000-25,000 mil | 10000000000 | 25000000000 |
Sources
- FTZ Board Annual Report for 2024 — U.S. Foreign-Trade Zones Board / International Trade Administration · Public domain