Foreign-trade zone sites
The sites that make up each zone: address, type, acreage and status.
| Register ID | Zone number | Name | Site type | City | State code | Status |
|---|---|---|---|---|---|---|
| 834 | 104 | Noble House Home Furnishings, LLC | usage_driven | Pooler | GA | Not Active |
| 835 | 104 | Pacific Cycle, Inc. | usage_driven | Rincon | GA | Active |
| 4839 | 104 | M S International Inc. (MSI) | usage_driven | Pooler | GA | Active |
| 5170 | 104 | Salson Logistics | usage_driven | Garden City | GA | Not Active |
| 5519 | 104 | Weida Freight System (South East), Inc. | usage_driven | Rincon | GA | Active |
| 5592 | 104 | Crossgate Logistics | usage_driven | Port Wentworth | GA | Approved |
| 5706 | 104 | Crane Worldwide Logistics, LLC | usage_driven | Port Wentworth | GA | Active |
| 5787 | 104 | UNIS, LLC DBA UNIS FULFILLMENT LLC | usage_driven | Pooler | GA | Approved |
| 6003 | 104 | RTS Holding LLC dba RoadOne IntermodaLogistics | usage_driven | Port Wentworth | GA | Approved |
| 6070 | 104 | TRT International LTD | usage_driven | Rincon | GA | Approved |
| 6386 | 104 | IKEA Distribution Services, Inc. | usage_driven | Port Wentworth | GA | Approved |
| 1260 | 255 | Lakeside Corporate Center | magnet | Cascade | MD | Approved |
| 1261 | 255 | Hagerstown Regional Airport Complex / Bowman Airpark | magnet | Hagerstown | MD | Approved |
| 1263 | 255 | Hunter's Green/Hopewell Valley Industrial Complex | magnet | Hagerstown | MD | Approved |
| 1265 | 255 | Interstate Industrial Park Complex | magnet | Williamsport | MD | Approved |
| 1266 | 255 | Mellott Enterprises Industrial Complex | general_purpose | Hancock | MD | Approved |
| 2673 | 020 | Cavalier Industrial Park | magnet | Chesapeake | VA | Active |
| 2653 | 020 | Virginia Regional Commerce Park | magnet | Suffolk | VA | Not Active |
| 2662 | 020 | Dana Automotive Systems Group, LLC | usage_driven | Suffolk | VA | Active |
| 5157 | 020 | RTS Holdings LLC dba RoadOne IntermodaLogistics | usage_driven | Suffolk | VA | Active |
| 5422 | 020 | NGL Energy Partners | usage_driven | Chesapeake | VA | Approved |
| 5423 | 020 | Katoen Natie Norfolk, Inc. | usage_driven | Norfolk | VA | Active |
| 5458 | 020 | LMFAKRO, LLC | usage_driven | Elizabeth City | NC | Approved |
| 5564 | 020 | Yacht Sales Alliance LLC | usage_driven | Hayes | VA | Approved |
| 5622 | 020 | Suffolk Cold Storage | usage_driven | Suffolk | VA | Approved |
| 6228 | 020 | Port Norfolk Commodity Warehouse, Inc. | usage_driven | Norfolk | VA | Approved |
| 6378 | 020 | Americold Logistics, LLC | usage_driven | Chesapeake | VA | Approved |
| 691 | 032 | Warehouse and Exhibition Center | magnet | Miami | FL | Active |
| 693 | 032 | Sysco Food Services of South Florida, Inc. | usage_driven | Medley | FL | Active |
| 698 | 032 | Innovair Solutions USA Inc. | usage_driven | Doral | FL | Active |
| 699 | 032 | AMS Customs Broker, Inc. | usage_driven | Miami | FL | Active |
| 701 | 032 | Mobis Parts Miami, LLC | usage_driven | Miami | FL | Active |
| 703 | 032 | Vertilux Limited | usage_driven | Medley | FL | Active |
| 704 | 032 | KUEHNE & NAGEL, INC. | usage_driven | MIAMI | FL | Active |
| 706 | 032 | Expeditors International of Washington, Inc. | usage_driven | MIAMI | FL | Active |
| 707 | 032 | MICRO INFORMATICA LLC | usage_driven | MIAMI | FL | Active |
| 708 | 032 | Q-Parts Corporation | usage_driven | DORAL | FL | Active |
| 709 | 032 | Artmark Associates, LLC | usage_driven | Doral | FL | Active |
| 710 | 032 | Walton & Post | usage_driven | Miami | FL | Active |
| 711 | 032 | Expeditors International of Washington, Inc. | usage_driven | Doral | FL | Active |
| 718 | 032 | Samsung SDS Global SCL America, Inc. | usage_driven | Miami | FL | Active |
| 719 | 032 | True Grade LLC | usage_driven | Miami | FL | Active |
| 721 | 032 | Coulisse Distribution, LLC | usage_driven | Miami | FL | Active |
| 722 | 032 | Island Gardens Deep Harbour, LLC dba Yacht Haven Grand Miami at Island Gardens | usage_driven | Miami | FL | Active |
| 723 | 032 | Swarm Transport LLC | usage_driven | Miami | FL | Active |
| 724 | 032 | Unno Tekno LLC | usage_driven | Doral | FL | Active |
| 4627 | 032 | CPI Logistics LLC | usage_driven | Miami | FL | Active |
| 4692 | 032 | Eduardo E. Lozano & Co., Inc. | usage_driven | Miami | FL | Active |
| 4693 | 032 | ILS Cargo, Corp. | usage_driven | Medley | FL | Active |
| 4763 | 032 | General Power Limited, Inc. | usage_driven | Miami | FL | Active |
Sources
- OFIS Site Details — U.S. Department of Commerce, FTZ Board / ITA · Public domain