Foreign-trade subzones
Subzones approved for a single company, with the zone each belongs to and the Board order that approved it.
| Register ID | Zone number | Subzone number | Company | City | Status |
|---|---|---|---|---|---|
| 207 | 033 | 00F | Swagelok Company | Koppel | Active |
| 1126 | 033 | 00G | Steelite International USA, Inc. | Active | |
| 826 | 155 | 00C | Aluminum Company of America (ALCOA) | Victoria and Calhoun Counties, Texas | Approved |
| 827 | 155 | 00D | Tenaris Bay City, Inc. | Bay City | Approved |
| 1343 | 155 | 00E | A&K Railroad Materials, Inc. | Approved | |
| 372 | 055 | 00B | Wyeth Nutritionals, Inc. | Georgia | Approved |
| 1275 | 055 | 00C | Century Arms, Inc. | Approved | |
| 987 | 249 | 00A | GE Renewables North America, LLC | Pensacola | Approved |
| 694 | 122 | 00I | Citgo Refining & Chemicals | Nueces County | Active |
| 695 | 122 | 00J | Valero Refining Co. | Nueces County, Texas | Active |
| 701 | 122 | 00P | Kiewit Offshore Services, Ltd | 2440 Kiewit Road Corpus Christi, Texas | Active |
| 703 | 122 | 00R | Halliburton Energy Services, Inc. | 2600 East Navigation Boulevard, Corpus Christi, TX 78402 | Active |
| 704 | 122 | 00S | Corpus Christi Polymers LLC | Corpus Christi | Active |
| 705 | 122 | 00T | ArcelorMittal Texas HBI LLC | Portland | Active |
| 706 | 122 | 00U | Tex-Isle Supply, Inc. | Robstown | Active |
| 707 | 122 | 00V | Superior Weighting Products, LLC | Corpus Christi | Active |
| 708 | 122 | 00W | Gulf Coast Growth Ventures LLC | San Patricio County | Active |
| 709 | 122 | 00X | Cheniere Energy, Inc. | Portland | Active |
| 1157 | 122 | 00Y | Aransas Terminal Company | Active | |
| 257 | 040 | 00A | Lorain | Approved | |
| 259 | 040 | 00C | Avon Lake | Approved | |
| 260 | 040 | 00D | Lincoln Electric Company | Euclid and Mentor | Approved |
| 261 | 040 | 00E | Glenwillow | Approved | |
| 264 | 040 | 00I | Swagelok Company | Solon | Active |
| 1114 | 040 | 00K | Ferralloy LLC | Active | |
| 1204 | 040 | 00L | Midwest Transatlantic Lines, Inc. | Active | |
| 1234 | 040 | 00M | Permco FTZ LLC | Active | |
| 1283 | 040 | 00N | Air Venturi Ltd. | Approved | |
| 1313 | 040 | 00O | Enerco Group Inc. | Active | |
| 1375 | 040 | 00P | Trademark Global, LLC | Active | |
| 1411 | 040 | 00Q | Atlantic Veal & Lamb, LLC | Approved | |
| 1415 | 040 | 00R | Norman Noble Company Inc. | Approved | |
| 1423 | 040 | 00S | Candor Logistics LLC | Active | |
| 1430 | 040 | 00T | McBee Supply Corporation | Approved | |
| 1548 | 040 | 00U | Total Distribution Inc. | Approved | |
| 48 | 009 | 00A | Par Hawaii Refining, LLC | 91-325 Komohana Street, Kapolei | Active |
| 49 | 009 | 00B | 703 No. Nimitz Highway, Honolulu | Not Active | |
| 51 | 009 | 00E | IES Downstream, LLC | Site 1 - (249 acres) - located on Malakole Road, within the James Campbell Industrial Park, Ewa, Oahu. Site 2 - (5.13 acres) – Honolulu Marine Terminal (petroleum storage facility and Pier 30) located at 777 N. Nimitz Highway on the Honolulu harbor, Honolulu, Oahu | Active |
| 52 | 009 | 00F | Hawai'i Gas | Kapolei | Active |
| 368 | 053 | 00B | Lincoln County | Approved | |
| 369 | 053 | 00C | Premier Logistics LLC | Tulsa | Active |
| 1358 | 053 | 00D | Baker Hughes Oilfield Operations LLC | Approved | |
| 667 | 115 | 00A | Beaumont shipyard located on a peninsula bounded by the west bank of the Neches River and the east bank of the Brakes Bayou, near Beaumont, Texas. | Approved | |
| 668 | 115 | 00B | ExxonMobil Oil Corporation | Beaumont, Texas | Active |
| 669 | 116 | 00A | Motiva Enterprises LLC | Jefferson and Hardin Counties, Texas | Active |
| 670 | 116 | 00B | Total Petrochemicals & Refining USA, Inc. | Jefferson County | Active |
| 671 | 116 | 00C | Premcor Refining Group | Jefferson County, Texas | Active |
| 672 | 116 | 00D | US DoE Strategic Petroleum Reserve | Jefferson County, Texas | Active |
| 673 | 116 | 00E | Golden Pass LNG Terminal LLC | Port Arthur | Active |
| 674 | 116 | 00F | Port Arthur LNG, LLC | Port Arthur and Jefferson County | Active |
Sources
- OFIS SubZone Details — U.S. Department of Commerce, FTZ Board / ITA · Public domain