Foreign-trade zone sites
The sites that make up each zone: address, type, acreage and status.
| Register ID | Zone number | Name | Site type | City | State code | Status |
|---|---|---|---|---|---|---|
| 679 | 064 | Bridgestone Americas Tire Corporation | usage_driven | Jacksonville | FL | Active |
| 4799 | 064 | USA Big Mountain Paper, Inc. | usage_driven | Jacksonville | FL | Active |
| 4954 | 064 | Athena Brands, LLC | usage_driven | Jacksonville | FL | Active |
| 4959 | 064 | Gildan Charleston, Inc. | usage_driven | Jacksonville | FL | Active |
| 5098 | 064 | Primark US Corporation | usage_driven | Jacksonville | FL | Active |
| 5283 | 064 | Massy Distribution (USA), Inc. | usage_driven | Jacksonville | FL | Active |
| 5504 | 064 | Sunlight Medical Inc. | usage_driven | Jacksonville | FL | Approved |
| 5767 | 064 | Jacksonville Port Authority | usage_driven | Jacksonville | FL | Active |
| 5930 | 064 | BAE Systems Maritime Solutions Jacksonville, LLC | usage_driven | Jacksonville | FL | Not Active |
| 51 | 098 | Airport North/Northeast Industrial Park | general_purpose | Birmingham | AL | |
| 52 | 098 | Shaw Warehouse Company | general_purpose | West Birmingham | AL | |
| 53 | 098 | ACIPCO industrial area | general_purpose | Birmingham | AL | |
| 54 | 098 | Oxmoor Industrial Park | general_purpose | Birmingham | AL | |
| 55 | 098 | Air Cargo facility | general_purpose | Birmingham | AL | |
| 56 | 098 | Munger/Valley East II Industrial Park | general_purpose | Birmingham | AL | |
| 57 | 098 | Airport Industrial Center | general_purpose | Birmingham | AL | |
| 1004 | 125 | Multi-Modal Transportation Complex | magnet | South Bend | IN | |
| 1005 | 125 | LionsHead Specialty Tire & Wheel, LLC | usage_driven | Goshen | IN | Active |
| 1660 | 197 | Santa Teresa Business Center | magnet | Santa Teresa | NM | |
| 1662 | 197 | Santa Teresa Bi-National Park | magnet | Las Cruces | NM | |
| 1664 | 197 | Santa Teresa Airport Industrial Park | magnet | Santa Teresa | NM | |
| 4881 | 197 | Aries Worldwide Logistics | usage_driven | Santa Teresa | NM | Active |
| 5349 | 197 | Expeditors International of Washington, Inc. | usage_driven | Santa Teresa | WA | Approved |
| 5891 | 197 | Integrated Maquila Solutions LLC | usage_driven | Santa Teresa | NM | Approved |
| 1414 | 015 | Kansas City International Airport facility | magnet | Kansas City | MO | Active |
| 1415 | 015 | Carefree Industrial Park | magnet | Sugar Creek | MO | Active |
| 1421 | 015 | Omni Apparel Inc. (formerly Zorrel International Inc.) | usage_driven | Grandview | MO | Active |
| 1432 | 015 | MRG Design, LLC | usage_driven | Grandview | MO | Active |
| 4732 | 015 | Iowa Tribe of Kansas and Nebraska Distribution Center | magnet | Holt County | MO | Active |
| 5680 | 017 | Honeywell Aerospace US LLC | usage_driven | Olathe | KS | Approved |
| 1942 | 106 | Will Rogers World Airport complex/Airport NE | magnet | Oklahoma City | OK | |
| 1954 | 106 | VF Jeanswear Limited Partnership | usage_driven | Seminole | OK | |
| 1955 | 106 | The Iron Horse Industrial Park | magnet | Shawnee | OK | Active |
| 5069 | 106 | Integris International Inc. dba Bri-Steel Manufacturing | usage_driven | Enid | OK | Active |
| 5185 | 106 | Canoo Inc. | usage_driven | Oklahoma City | OK | Not Active |
| 6122 | 106 | Wilspec Technologies, Inc. | usage_driven | Oklahoma City | OK | Approved |
| 6253 | 106 | Resonance, Inc. dba DD Audio | usage_driven | Oklahoma City | OK | Approved |
| 420 | 276 | Tejon Ranch Commerce Center | general_purpose | Lebec | CA | Active |
| 1071 | 279 | Houma Terrebonne Airport and Industrial Park | magnet | Houma | LA | |
| 1075 | 279 | Bollinger Houma Shipyards, LLC | usage_driven | Houma | LA | Active |
| 1076 | 279 | Gulf Island, LLC | usage_driven | Houma | LA | Approved |
| 1077 | 279 | Deepwater Riser Services, LLC | usage_driven | Houma | LA | Active |
| 2574 | 096 | Maverick County Airport | magnet | Eagle Pass | TX | |
| 973 | 271 | Eagles Landing Development | general_purpose | Savanna | IL | |
| 502 | 193 | St. Petersburg-Clearwater International Airport Complex | magnet | Clearwater | FL | |
| 505 | 193 | HIT Promotional Products, Inc. | usage_driven | Largo | FL | Active |
| 506 | 193 | HIT Promotional Products, Inc. | usage_driven | Largo | FL | Active |
| 507 | 193 | HIT Promotional Products, Inc. | usage_driven | Largo | FL | Active |
| 508 | 193 | HIT Promotional Products, Inc. | usage_driven | Largo | FL | Active |
| 5800 | 193 | Freedom Global, Inc. | usage_driven | Odessa | FL | Approved |
Sources
- OFIS Site Details — U.S. Department of Commerce, FTZ Board / ITA · Public domain