Foreign-trade zone sites
The sites that make up each zone: address, type, acreage and status.
| Register ID | Zone number | Name | Site type | City | State code | Status |
|---|---|---|---|---|---|---|
| 2474 | 150 | Industrial park (northwest El Paso) | general_purpose | El Paso | TX | |
| 4862 | 142 | National Refrigerants, Inc. | usage_driven | Rosenhayn | NJ | Approved |
| 6116 | 142 | GenVault LLC | usage_driven | West Deptford Township | NJ | Approved |
| 49 | 160 | Port of Anchorage Marine Facility | magnet | Anchorage | AK | |
| 44 | 160 | Anchorage International Airport | magnet | Anchorage | AK | Active |
| 5738 | 030 | Beauty Industry Group | usage_driven | Salt Lake City | CA | Approved |
| 5832 | 030 | JKD Products, Inc. | usage_driven | Ogden | UT | Approved |
| 5896 | 030 | Solaray LLC dba SRP Companies | usage_driven | Salt Lake City | UT | Approved |
| 5909 | 030 | Petzl America Inc. | usage_driven | West Valley City | UT | Approved |
| 5925 | 030 | Maggie Sottero Designs LLC | usage_driven | West Valley City | UT | Approved |
| 5971 | 030 | HydroBlok, Inc. | usage_driven | Salt Lake City | UT | Approved |
| 2629 | 183 | Tech Ridge | magnet | Round Rock | TX | Active |
| 2636 | 183 | Warm Audio LLC | usage_driven | Leander | TX | Active |
| 5936 | 183 | Ultra Clean Technology Systems and Service, Inc. (dba UCT) | usage_driven | Manor | TX | Active |
| 6094 | 183 | Venkel LTD | usage_driven | Austin | TX | Approved |
| 1733 | 037 | Stewart International Airport/ Northeast Business Center | magnet | New Windsor/Newburgh | NY | |
| 1734 | 037 | Goshen/ Westgate FTZ Industrial Park | magnet | Village of Goshen | NY | Active |
| 1736 | 037 | Gap, Inc. | usage_driven | Fishkill | NY | Active |
| 1737 | 037 | Takasago Intl. Corporation USA | usage_driven | Harriman | NY | Active |
| 5981 | 037 | Leon & Brothers Inc. | usage_driven | Maybrook | NY | Approved |
| 1485 | 262 | DeSoto Trade Center | magnet | Southaven | MS | Active |
| 1486 | 262 | Avaya LLC | usage_driven | Olive Branch | MS | Active |
| 5750 | 262 | Belnick, LLC | usage_driven | Olive Branch | MS | Approved |
| 6179 | 262 | Wetherill Associates, Inc. dba WAI Global | usage_driven | Southaven | MS | Approved |
| 1816 | 181 | Akron-Canton Regional Airport, CAK International Business Park | magnet | North Canton | OH | Active |
| 1818 | 181 | 3175, 3325 & 3375 Gilchrist Road | magnet | Mogadore | OH | Active |
| 1827 | 181 | Intermodal Industrial Park Port Facility | magnet | Wellsville | OH | Active |
| 1845 | 181 | bROK Products LLC | usage_driven | Akron | OH | Active |
| 1846 | 181 | bROK Products LLC | usage_driven | Akron | OH | Not Active |
| 2268 | 148 | CoLinx warehouse facility | usage_driven | Crossville | TN | Active |
| 2269 | 148 | Partnership Park South | magnet | Maryville | TN | |
| 2272 | 148 | CoLinx LLC | usage_driven | Crossville | TN | Active |
| 2274 | 148 | CoLinx, LLC | usage_driven | Crossville | TN | Active |
| 2275 | 148 | CoLinx, LLC | usage_driven | Crossville | TN | Active |
| 2452 | 036 | Galveston Harbor | magnet | Galveston | TX | Active |
| 2458 | 036 | Keen Transport, Inc. | usage_driven | Dickinson | TX | Active |
| 2459 | 036 | International Raw Materials, Ltd. | usage_driven | Galveston | TX | Not Active |
| 5088 | 036 | Suderman Contracting Stevedores dba Metro Ports | usage_driven | Galveston | TX | Active |
| 2577 | 234 | Gregg County Airport | magnet | Longview | TX | |
| 2580 | 234 | The Gap, Inc. | usage_driven | Longview | TX | |
| 409 | 003 | Expeditors International of Washington, Inc. | usage_driven | Brisbane | CA | Active |
| 4987 | 003 | Aeroground, Inc. dba Menzies Aviation | usage_driven | South San Francisco | CA | Active |
| 5196 | 003 | Isoflex USA | usage_driven | San Francisco | CA | Approved |
| 2067 | 247 | Erie International Marine Terminal facility | general_purpose | Erie | PA | |
| 2068 | 247 | Erie International Airport | general_purpose | Erie | PA | |
| 2069 | 247 | Hardinger Transportation Company | general_purpose | Erie | PA | |
| 2070 | 247 | Venango Regional Airport Industrial Park | general_purpose | Franklin | PA | |
| 1434 | 225 | Springfield-Branson Regional Airport Complex (including the Air Centre industrial park and fuel storage facilities) | magnet | Springfield | MO | |
| 1435 | 225 | Newell Brands Distribution, LLC | usage_driven | Neosho | MO | Not Active |
| 1436 | 225 | Arcwood Environmental - Joplin, Inc. | usage_driven | Carthage | MO | Approved |
Sources
- OFIS Site Details — U.S. Department of Commerce, FTZ Board / ITA · Public domain