U.S. foreign-trade zones
Every general-purpose foreign-trade zone in the United States: zone number, grantee, service area, port of entry, status and activated acreage, from the Foreign-Trade Zones Board register.
| Zone number | Name | Grantee | State code | Port of entry | Status |
|---|---|---|---|---|---|
| 138 | FTZ 138 — Franklin County | Columbus Regional Airport Authority | OH | OH, Columbus | Active |
| 200 | FTZ 200 — Mercer County, New Jersey | County of Mercer | NJ | PA, Philadelphia | Approved |
| 021 | FTZ 021 — Dorchester County | South Carolina State Ports Authority | SC | SC, Charleston | Active |
| 038 | FTZ 038 — Spartanburg County | South Carolina State Ports Authority | SC | SC, Greenville-Sptburg | Active |
| 064 | FTZ 064 — Jacksonville | Jacksonville Port Authority | FL | FL, Jacksonville | Active |
| 098 | FTZ 098 — Birmingham | City of Birmingham | AL | AL, Birmingham | Active |
| 125 | FTZ 125 — South Bend | St. Joseph County Airport Authority | IN | IL, Chicago | Active |
| 197 | FTZ 197 — Doña Ana County | Board of County Commissioners of Dona Ana County | NM | NM, Santa Teresa | Active |
| 015 | FTZ 015 — Kansas City | Greater Kansas City Foreign-Trade Zone, Inc. | MO | MO, Kansas City | Active |
| 017 | FTZ 017 — Kansas City | Greater Kansas City Foreign-Trade Zone, Inc. | KS | MO, Kansas City | Active |
| 106 | FTZ 106 — Oklahoma | Port Authority of Greater Oklahoma City | OK | OK, Oklahoma City | Active |
| 276 | FTZ 276 — Kern County, California | Kern County | CA | CA, Los Angeles | Active |
| 279 | FTZ 279 — Terrebonne Parish | Houma-Terrebonne Airport Commission | LA | LA, Morgan City | Active |
| 096 | FTZ 096 — Eagle Pass | City of Eagle Pass | TX | TX, Eagle Pass | Not Active |
| 271 | FTZ 271 — Jo-Daviess & Carroll Counties | Jo-Carroll Foreign Trade Zone Board | IL | IA, Davenport, Moline and Rock Island, IL | Active |
| 193 | FTZ 193 — Pinellas County | Pinellas County Economic Development | FL | FL, St. Petersburg | Active |
| 150 | FTZ 150 — El Paso | Westport Economic Development Corporation | TX | TX, El Paso | Active |
| 142 | FTZ 142 — Salem/Millville | South Jersey Port Corporation | NJ | PA, Philadelphia | Active |
| 160 | FTZ 160 — Anchorage | Municipality of Anchorage | AK | AK, Anchorage | Approved |
| 030 | FTZ 030 — Salt Lake City | World Trade Center Utah | UT | UT, Salt Lake City | Active |
| 183 | FTZ 183 — Austin | Foreign Trade Zone of Central Texas, Inc. | TX | TX, Austin | Active |
| 037 | FTZ 037 — Orange County | County of Orange | NY | NJ, Newark | Active |
| 262 | FTZ 262 — Southaven | Northern Mississippi FTZ, Inc. | MS | TN, Memphis | Approved |
| 181 | FTZ 181 — Akron/Canton | Development Finance Authority of Summit County | OH | OH, Cleveland | Active |
| 148 | FTZ 148 — Knoxville | The Industrial Development Board of Blount County and the Cities of Alcoa and Maryville | TN | TN, Knoxville | Active |
| 036 | FTZ 036 — Galveston | Board of Trustees of the Galveston Wharves | TX | TX, Galveston | Active |
| 234 | FTZ 234 — Gregg County | Gregg County, Texas | TX | LA, Shreveport-Bossier Cty | Active |
| 103 | FTZ 103 — Grand Forks | Grand Forks Region Economic Development Corporation | ND | ND, Pembina | Approved |
| 003 | FTZ 003 — San Francisco | San Francisco Port Commission | CA | CA, San Francisco | Active |
| 161 | FTZ 161 — Sedgwick County | Board of County Commissioners of Sedgwick County | KS | KS, Wichita | Active |
| 297 | FTZ 297 — Lufkin, Texas | City of Lufkin | TX | TX, Port Arthur | Active |
| 247 | FTZ 247 — Erie | Erie-Western Pennsylvania Port Authority | PA | PA, Erie | Active |
| 225 | FTZ 225 — Springfield | City of Springfield Airport Board | MO | MO, Springfield | Active |
| 275 | FTZ 275 — Lansing | Capital Region Airport Authority | MI | MI, Lansing | Not Active |
| 149 | FTZ 149 — Freeport | Port Freeport | TX | TX, Freeport | Active |
| 204 | FTZ 204 — Tri-Cities | Tri-Cities Airport Authority | TN | TN, Bountville, Tri-City User Fee Airport | Active |
| 229 | FTZ 229 — Charleston | West Virginia Economic Development Authority | WV | WV, Charlestown | Active |
| 240 | FTZ 240 — Martinsburg | West Virginia Economic Development Authority | WV | VA, Front Royal | Active |
| 090 | FTZ 090 — Onondaga County | County of Onondaga Office of Econ. Development | NY | NY, Syracuse | Active |
| 176 | FTZ 176 — Rockford | Greater Rockford Airport Authority | IL | IL, Greater Rockford Airport | Active |
| 287 | FTZ 287 — Tunica County | Tunica County | MS | TN, Memphis | Active |
| 260 | FTZ 260 — Lubbock | City of Lubbock | TX | TX, Lubbock | Active |
| 089 | FTZ 089 — Clark County | Las Vegas Global Economic Alliance | NV | NV, Las Vegas | Active |
| 171 | FTZ 171 — Liberty County | Liberty County Economic Development Corp. | TX | TX, Houston | Active |
| 291 | FTZ 291 — Cameron Parish | Cameron Parish Port, Harbor and Terminal District | LA | LA, Lake Charles | Active |
| 002 | FTZ 002 — New Orleans | Board of Commissioners of the Port of New Orleans | LA | LA, New Orleans | Active |
| 242 | FTZ 242 — Boundary County | County of Boundary | ID | ID, Eastport | Active |
| 289 | FTZ 289 — Ontario County | Ontario County | NY | NY, Rochester | Active |
| 033 | FTZ 033 — Pittsburgh | Regional Industrial Development Corporation of Southwestern Pennsylvania | PA | PA, Pittsburgh | Active |
| 155 | FTZ 155 — Calhoun/Victoria Counties | Calhoun-Victoria Foreign-Trade Zone, Inc. | TX | TX, Port Lavaca | Approved |
Sources
- OFIS Zone Information and LoadZones — U.S. Department of Commerce, FTZ Board / ITA · Public domain