U.S. foreign-trade zones
Every general-purpose foreign-trade zone in the United States: zone number, grantee, service area, port of entry, status and activated acreage, from the Foreign-Trade Zones Board register.
| Zone number | Name | Grantee | State code | Port of entry | Status |
|---|---|---|---|---|---|
| 055 | FTZ 055 — Burlington | Greater Burlington Industrial Corporation | VT | VT, Burlington | Active |
| 249 | FTZ 249 — Pensacola | Pensacola-Escambia County Promotion & Development Commission | FL | FL, Pensacola | Active |
| 174 | FTZ 174 — Tucson | The Chamber of Southern Arizona | AZ | AZ, Tucson | Active |
| 122 | FTZ 122 — Corpus Christi | Port of Corpus Christi Authority | TX | TX, Corpus Christi | Active |
| 040 | FTZ 040 — Cleveland | Cleveland Cuyahoga County Port Authority | OH | OH, Cleveland | Approved |
| 009 | FTZ 009 — Honolulu | State of Hawaii | HI | HI, Honolulu Int. Airport | Active |
| 053 | FTZ 053 — Rogers County | City of Tulsa-Rogers County Port Authority | OK | OK, Tulsa | Approved |
| 210 | FTZ 210 — St. Clair County | Economic Development Alliance of St. Clair County | MI | MI, Port Huron | Active |
| 115 | FTZ 115 — Beaumont | Foreign-Trade Zone of Southeast Texas, Inc. | TX | TX, Port Arthur | Active |
| 116 | FTZ 116 — Port Arthur | Foreign-Trade Zone of Southeast Texas, Inc. | TX | TX, Port Arthur | Active |
| 117 | FTZ 117 — Orange | Foreign-Trade Zone of Southeast Texas, Inc. | TX | TX, Port Arthur | Active |
| 167 | FTZ 167 — Brown County | Brown County | WI | WI, Green Bay | Approved |
| 075 | FTZ 075 — Phoenix | City of Phoenix | AZ | AZ, Phoenix | Active |
| 277 | FTZ 277 — Western Maricopa County | Greater Maricopa Foreign Trade Zone, Inc. | AZ | AZ, Phoenix | Active |
| 270 | FTZ 270 — Lawrence County | Lawrence County Port Authority | OH | WV, Charleston | Not Active |
| 071 | FTZ 071 — Windsor Locks | Economic and Industrial Development Commission of Windsor Locks | CT | CT, Hartford | Active |
| 235 | FTZ 235 — Lakewood | Township of Lakewood | NJ | PA, Philadelphia | Approved |
| 205 | FTZ 205 — Port Hueneme | Board of Harbor Commissioners, Oxnard Harbor District | CA | CA, Port Hueneme | Active |
| 146 | FTZ 146 — Lawrence County | Bi-State Authority | IL | IN, Evansville | Active |
| 182 | FTZ 182 — Fort Wayne | City of Fort Wayne, IN | IN | IN, Fort Wayne Airport | Approved |
| 045 | FTZ 045 — Portland | Port of Portland | OR | OR, Portland | Active |
| 110 | FTZ 110 — Albuquerque | City of Albuquerque Aviation Department | NM | NM, Albuquerque | Approved |
| 201 | FTZ 201 — Holyoke | HEDIC (Holyoke Economic Development and Industrial Corporation) | MA | MA, Springfield | Approved |
| 109 | FTZ 109 — Watertown | The County of Jefferson | NY | NY, Alexandria Bay | Active |
| 094 | FTZ 094 — Laredo | City of Laredo | TX | TX, Laredo | Active |
| 214 | FTZ 214 — Lenoir County | North Carolina Department of Transportation | NC | NC, Morehead-Beaufort | Active |
| 222 | FTZ 222 — Montgomery | Montgomery Area Chamber of Commerce | AL | AL, Birmingham | Active |
| 243 | FTZ 243 — Victorville | City of Victorville | CA | CA, Southern California Logistics Airport | Approved |
| 258 | FTZ 258 — Bowie County | TexAmericas Center | TX | LA, Shreveport-Bossier Cty | Approved |
| 145 | FTZ 145 — Shreveport | Caddo-Bossier Parishes Port Commission | LA | LA, Shreveport-Bossier Cty | Active |
| 213 | FTZ 213 — Fort Myers, FL | Lee County Port Authority | FL | FL, Fort Myers Airport | Approved |
| 049 | FTZ 049 — Newark/Elizabeth | Port Authority of NY and NJ | NJ | NJ, Newark | Active |
| 195 | FTZ 195 — Fairbanks | Fairbanks Economic Development Corp. | AK | AK, Fairbanks | Active |
| 168 | FTZ 168 — Dallas/Fort Worth | Metroplex International Trade Development Corporation | TX | TX, Dallas-Fort Worth | Active |
| 081 | FTZ 081 — Portsmouth | Pease Development Authority, Division of Ports and Harbors | NH | NH, Portsmouth | Active |
| 028 | FTZ 028 — New Bedford | City of New Bedford | MA | MA, New Bedford | Active |
| 157 | FTZ 157 — Casper | Natrona County International Airport | WY | WY, Natrona County Intl. Airport | Not Active |
| 219 | FTZ 219 — Yuma | Greater Yuma Economic Development Corporation | AZ | AZ, San Luis | Active |
| 023 | FTZ 023 — Buffalo | County of Erie | NY | NY, Buffalo-Niagara Falls | Approved |
| 179 | FTZ 179 — Madawaska | Madawaska Foreign Trade Zone Corporation | ME | ME, Madawaska | Active |
| 162 | FTZ 162 — New Haven | Greater New Haven Chamber of Commerce | CT | CT, New Haven | Active |
| 139 | FTZ 139 — Sierra Vista | Arizona Regional Economic Development Foundation | AZ | AZ, Naco | Active |
| 022 | FTZ 022 — Chicago | Illinois International Port District | IL | IL, Chicago | Active |
| 283 | FTZ 283 — West Tennessee Area | Northwest Tennessee Regional Port Authority | TN | TN, Memphis | Approved |
| 080 | FTZ 080 — San Antonio | City of San Antonio | TX | TX, San Antonio | Active |
| 007 | FTZ 007 — Mayaguez | Puerto Rico Industrial Development Company | PR | PR, San Juan | Active |
| 269 | FTZ 269 — Athens | Athens Economic Development Corporation | TX | TX, Dallas-Fort Worth | Active |
| 238 | FTZ 238 — Dublin | New River Valley Economic Development Alliance, Inc. | VA | VA, Dublin, New River Valley Airport | Active |
| 288 | FTZ 288 — Northwest Iowa | Northwest Iowa Development Corporation | IA | SD, Sioux Falls | Active |
| 041 | FTZ 041 — Milwaukee | Port of Milwaukee | WI | WI, Milwaukee | Active |
Sources
- OFIS Zone Information and LoadZones — U.S. Department of Commerce, FTZ Board / ITA · Public domain