U.S. foreign-trade zones
Every general-purpose foreign-trade zone in the United States: zone number, grantee, service area, port of entry, status and activated acreage, from the Foreign-Trade Zones Board register.
| Zone number | Name | Grantee | State code | Port of entry | Status |
|---|---|---|---|---|---|
| 265 | FTZ 265 — Conroe (Montgomery County) | City of Conroe | TX | TX, Houston | Active |
| 230 | FTZ 230 — Piedmont Triad Area | Piedmont Triad Partnership | NC | NC, Winston-Salem | Active |
| 127 | FTZ 127 — West Columbia | Richland-Lexington Airport District, Columbia Metropolitan Airport | SC | SC, Columbia | Active |
| 093 | FTZ 093 — Raleigh-Durham | Central Pines Regional Council | NC | NC, Durham | Active |
| 008 | FTZ 008 — Toledo | Toledo-Lucas County Port Authority | OH | OH, Toledo-Sandusky | Active |
| 107 | FTZ 107 — Polk County | The Iowa Foreign Trade Zone Corporation | IA | IA, Des Moines | Approved |
| 060 | FTZ 060 — Nogales | Nogales-Santa Cruz County Economic Development Foundation, Inc. | AZ | AZ, Nogales | Active |
| 113 | FTZ 113 — Ellis County | Ellis County Trade Zone Corporation | TX | TX, Dallas-Fort Worth | Active |
| 014 | FTZ 014 — Little Rock | Arkansas Economic Development Commission | AR | AR, Little Rock-N.L.R. | Active |
| 077 | FTZ 077 — Memphis | The City of Memphis | TN | TN, Memphis | Active |
| 043 | FTZ 043 — Battle Creek | City of Battle Creek | MI | MI, Battle Creek | Active |
| 054 | FTZ 054 — Clinton County | Clinton County | NY | NY, Champlain-Rouses Pt. | Approved |
| 203 | FTZ 203 — Moses Lake | Moses Lake Public Corporation | WA | WA, Moses Lake | Approved |
| 083 | FTZ 083 — Huntsville | Huntsville-Madison County Airport | AL | AL, Huntsville | Active |
| 143 | FTZ 143 — Sacramento | Sacramento-Yolo Port District | CA | CA, Sacramento | Active |
| 220 | FTZ 220 — Sioux Falls | Sioux Falls Development Foundation | SD | SD, Sioux Falls | Active |
| 207 | FTZ 207 — Richmond | Capital Region Airport Commission | VA | VA, Richmond-Petersburg | Active |
| 061 | FTZ 061 — San Juan | Department of Economic Development and Commerce | PR | PR, San Juan | Active |
| 031 | FTZ 031 — Granite City | America's Central Port District | IL | MO, St. Louis | Active |
| 086 | FTZ 086 — Tacoma | Port of Tacoma | WA | WA, Tacoma | Active |
| 100 | FTZ 100 — Dayton | Greater Dayton Foreign-Trade Zone, Inc. | OH | OH, Dayton | Active |
| 164 | FTZ 164 — Muskogee | Muskogee City-County Port Authority | OK | OK, Tulsa | Approved |
| 231 | FTZ 231 — Stockton | Port of Stockton | CA | CA, San Francisco | Active |
| 280 | FTZ 280 — Caldwell, Idaho | Idaho Manufacturing Alliance | ID | ID, Boise | Active |
| 114 | FTZ 114 — Peoria | EDC, Inc. The Economic Development Council for the Peoria Area | IL | IL, Peoria | Active |
| 227 | FTZ 227 — Durant | Rural Enterprises of Oklahoma, Inc. | OK | TX, Dallas-Fort Worth | Active |
| 267 | FTZ 267 — Fargo | Municipal Airport Authority of the City of Fargo | ND | ND, Hector International Airport | Active |
| 134 | FTZ 134 — Chattanooga | Chattanooga Chamber Foundation | TN | TN, Chattanooga | Active |
| 112 | FTZ 112 — El Paso County | Colorado Springs Foreign-Trade Zone, Inc. | CO | CO, Denver | Not Active |
| 158 | FTZ 158 — Vicksburg/Jackson | Greater Mississippi Foreign-Trade Zone, Inc. | MS | MS, Vicksburg | Active |
| 261 | FTZ 261 — Alexandria | England Economic & Industrial Development District | LA | LA, Morgan City | Active |
| 001 | FTZ 001 — New York | City of New York | NY | NY, New York | Active |
| 084 | FTZ 084 — Houston | Port of Houston Authority | TX | TX, Houston | Active |
| 120 | FTZ 120 — Cowlitz County | Cowlitz Economic Development Council | WA | WA, Longview | Approved |
| 147 | FTZ 147 — Berks County | FTZ Corp of Southern Pennsylvania | PA | PA, Harrisburg | Active |
| 058 | FTZ 058 — Bangor | City of Bangor | ME | ME, Bangor | Active |
| 070 | FTZ 070 — Detroit | Greater Detroit Foreign-Trade Zone, Inc. | MI | MI, Detroit | Active |
| 034 | FTZ 034 — Niagara County | Niagara County Industrial Development Agency | NY | NY, Buffalo-Niagara Falls | Active |
| 272 | FTZ 272 — Lehigh Valley | Lehigh Valley Economic Development Corporation | PA | PA, Lehigh Valley | Active |
| 208 | FTZ 208 — New London | New London Foreign Trade Zone Commission, Office of Development and Planning | CT | CT, New London | Approved |
| 294 | FTZ 294 — Western Kentucky | Paducah McCracken County Riverport Authority | KY | IN, Evansville | Active |
| 079 | FTZ 079 — Tampa | City of Tampa c/o Tampa Port Authority | FL | FL, Tampa | Approved |
| 128 | FTZ 128 — Whatcom County | Lummi Indian Business Council | WA | WA, Bellingham | Not Active |
| 223 | FTZ 223 — Memphis | Memphis International Trade Development Corporation | TN | TN, Memphis | Not Active |
| 172 | FTZ 172 — Oneida County | County of Oneida | NY | NY, Utica | Approved |
| 151 | FTZ 151 — Findlay | Findlay/Hancock County Chamber of Commerce | OH | OH, Toledo-Sandusky | Active |
| 102 | FTZ 102 — St. Louis | St. Louis County Port Authority | MO | MO, St. Louis | Approved |
| 224 | FTZ 224 — Spokane | Spokane Airport Board | WA | WA, Spokane | Approved |
| 062 | FTZ 062 — Brownsville | Brownsville Navigation District | TX | TX, Brownsville-Cameron | Active |
| 140 | FTZ 140 — Flint | City of Flint | MI | MI, Saginaw-Bay City | Not Active |
Sources
- OFIS Zone Information and LoadZones — U.S. Department of Commerce, FTZ Board / ITA · Public domain