U.S. foreign-trade zones
Every general-purpose foreign-trade zone in the United States: zone number, grantee, service area, port of entry, status and activated acreage, from the Foreign-Trade Zones Board register.
| Zone number | Name | Grantee | State code | Port of entry | Status |
|---|---|---|---|---|---|
| 295 | FTZ 295 — Central Pennsylvania | Pennsylvania Foreign Trade Zone Corporation | PA | PA, Pittsburgh | Approved |
| 057 | FTZ 057 — Mecklenburg County | Charlotte Regional Business Alliance | NC | NC, Charlotte | Active |
| 191 | FTZ 191 — Palmdale | City of Palmdale Economic Development | CA | CA, Los Angeles | Active |
| 298 | FTZ 298 — Jefferson County | Jefferson County Economic Development Corporation | CO | CO, Rocky Mountain Metropolitan Airport | Active |
| 218 | FTZ 218 — St. Lucie County | St. Lucie County | FL | FL, Fort Pierce | Approved |
| 082 | FTZ 082 — Mobile | City of Mobile, AL | AL | AL, Mobile | Active |
| 052 | FTZ 052 — Suffolk County | Suffolk County | NY | NY, J.F.K. Int. Airport | Active |
| 059 | FTZ 059 — Lincoln | Lincoln Foreign-Trade Zone, Inc. | NE | NE, Omaha | Approved |
| 104 | FTZ 104 — Savannah | World Trade Center Savannah, LLC | GA | GA, Savannah | Active |
| 255 | FTZ 255 — Washington County | Board of County Commissioners of Washington County | MD | MD, Baltimore | Active |
| 020 | FTZ 020 — Norfolk | Virginia Port Authority | VA | VA, Norfolk | Active |
| 032 | FTZ 032 — Miami | Greater Miami Foreign-Trade Zone, Inc. | FL | FL, Miami | Active |
| 154 | FTZ 154 — Baton Rouge | Greater Baton Rouge Port Commission | LA | LA, Baton Rouge | Active |
| 226 | FTZ 226 — Merced | Board of Supervisors of the County of Merced | CA | CA, Fresno | Active |
| 012 | FTZ 012 — McAllen | McAllen Foreign Trade Zone, Inc. | TX | TX, Hildago | Active |
| 076 | FTZ 076 — Bridgeport | Bridgeport Port Authority | CT | CT, Bridgeport | Active |
| 078 | FTZ 078 — Nashville | Metropolitan Government of Nashville and Davidson County | TN | TN, Nashville | Active |
| 029 | FTZ 029 — Louisville | Louisville & Jefferson County Riverport Authority | KY | KY, Louisville | Active |
| 233 | FTZ 233 — Dothan | Dothan-Houston County Foreign Trade Zone, Inc. | AL | FL, Panama City | Active |
| 132 | FTZ 132 — Coos Bay | International Port of Coos Bay Commission | OR | OR, Coos Bay | Active |
| 232 | FTZ 232 — Kodiak | Kodiak Island Borough | AK | AK, Kodiak | Not Active |
| 092 | FTZ 092 — Harrison County | Mississippi Coast Foreign-Trade Zone, Inc. | MS | MS, Gulfport | Active |
| 050 | FTZ 050 — Long Beach | Board of Harbor Commissioners of the Port of Long Beach | CA | CA, Long Beach | Active |
| 169 | FTZ 169 — Manatee County | Manatee County Port Authority | FL | FL, Port Manatee | Active |
| 056 | FTZ 056 — Oakland | City of Oakland | CA | CA, San Francisco | Approved |
| 252 | FTZ 252 — Amarillo | City of Amarillo, c/o Amarillo Economic Development Corp. | TX | TX, Amarillo | Active |
| 215 | FTZ 215 — Sebring | Sebring Airport Authority, Sebring Regional Airport | FL | FL, Port Manatee | Approved |
| 046 | FTZ 046 — Cincinnati | Greater Cincinnati FTZ, Inc. | OH | OH, Cincinnati-Lawrenceburg | Active |
| 047 | FTZ 047 — Boone County | Northern Kentucky Foreign Trade Zone, Inc. | KY | OH, Cincinnati-Lawrenceburg | Active |
| 284 | FTZ 284 — Genesee County | Genesee Gateway Local Development Corp. | NY | NY, Rochester | Approved |
| 024 | FTZ 024 — Pittston | Eastern Distribution Center, Inc. | PA | PA, Wlks-Barre/Scranton | Active |
| 019 | FTZ 019 — Omaha | Greater Omaha Chamber of Commerce | NE | NE, Omaha | Active |
| 063 | FTZ 063 — Prince George's County | Prince George's County Government | MD | DC, Washington | Approved |
| 202 | FTZ 202 — Los Angeles | Board of Harbor Commissioners of the City of Los Angeles | CA | CA, Los Angeles | Active |
| 073 | FTZ 073 — BWI AIrport | Maryland Department of Transportation, Maryland Aviation Administration | MD | MD, Baltimore | Active |
| 245 | FTZ 245 — Decatur | Economic Development Corporation of Decatur & Macon County | IL | IL, Peoria | Active |
| 254 | FTZ 254 — Jefferson County | North Central Pennsylvania Regional Planning and Development Commission | PA | PA, Pittsburgh | Approved |
| 035 | FTZ 035 — Philadelphia | Philadelphia Regional Port Authority | PA | PA, Philadelphia Int'l Airport | Active |
| 095 | FTZ 095 — Starr County | Starr County Industrial Foundation | TX | TX, Rio Grande City | Active |
| 281 | FTZ 281 — Miami-Dade County | Miami-Dade County | FL | FL, Miami | Active |
| 068 | FTZ 068 — El Paso | City of El Paso | TX | TX, El Paso | Active |
| 099 | FTZ 099 — Wilmington | Delaware Department of State | DE | DE, Wilmington | Active |
| 259 | FTZ 259 — Koochiching County | Koochiching Economic Development Authority | MN | MN, Int. Falls-Ranier | Approved |
| 085 | FTZ 085 — Everett, WA | Port of Everett | WA | WA, Everett | Approved |
| 137 | FTZ 137 — Washington Dulles International Airport | Washington Dulles Foreign-Trade Zone | VA | DC, Washington | Active |
| 118 | FTZ 118 — Ogdensburg | Ogdensburg Bridge and Port Authority | NY | NY, Ogdensburg | Approved |
| 187 | FTZ 187 — Toole County | Northern Express Transportation, Inc. | MT | MT, Sweetgrass | Approved |
| 257 | FTZ 257 — Imperial County | County of Imperial Community and Economic Development | CA | CA, Calexico | Active |
| 185 | FTZ 185 — Culpeper County | County of Culpeper | VA | VA, Front Royal | Active |
| 273 | FTZ 273 — West Memphis | City of West Memphis Public Facilities Board | AR | TN, Memphis | Approved |
Sources
- OFIS Zone Information and LoadZones — U.S. Department of Commerce, FTZ Board / ITA · Public domain