U.S. foreign-trade zones
Every general-purpose foreign-trade zone in the United States: zone number, grantee, service area, port of entry, status and activated acreage, from the Foreign-Trade Zones Board register.
| Zone number | Name | Grantee | State code | Port of entry | Status |
|---|---|---|---|---|---|
| 199 | FTZ 199 — Texas City | Texas City Foreign-Trade Zone Corp. | TX | TX, Houston | Active |
| 026 | FTZ 026 — Atlanta | Georgia Foreign Trade Zone, Inc. | GA | GA, Atlanta | Active |
| 212 | FTZ 212 — Tacoma | Puyallup Tribal Foreign-Trade Zone | WA | WA, Port Townsend | Approved |
| 216 | FTZ 216 — Olympia | Port of Olympia | WA | WA, Olympia | Approved |
| 236 | FTZ 236 — Palm Springs | City of Palm Springs | CA | CA, Palm Springs Regional Airport | Active |
| 163 | FTZ 163 — Ponce | CODEZOL C.D. | PR | PR, Ponce | Active |
| 133 | FTZ 133 — Quad-Cities, Iowa/Illinois | Quad Cities Chamber of Commerce, Inc. | IA | IA, Davenport, Moline and Rock Island, IL | Active |
| 087 | FTZ 087 — Lake Charles | Lake Charles Harbor & Terminal District | LA | LA, Lake Charles | Approved |
| 027 | FTZ 027 — Boston | Massachusetts Port Authority | MA | MA, Logan Airport-Boston | Active |
| 296 | FTZ 296 — Vancouver, Washington | Port of Vancouver USA | WA | OR, Portland | Active |
| 152 | FTZ 152 — Burns Harbor | Ports of Indiana | IN | IL, Chicago | Active |
| 170 | FTZ 170 — Clark County | Ports of Indiana | IN | KY, Louisville | Active |
| 177 | FTZ 177 — Evansville | Ports of Indiana | IN | IN, Evansville | Active |
| 016 | FTZ 016 — Sault Ste. Marie | Sault Ste. Marie Economic Development Corporation | MI | MI, Sault Ste. Marie | Not Active |
| 135 | FTZ 135 — Palm Beach County | Port of Palm Beach District | FL | FL, West Palm Beach | Approved |
| 065 | FTZ 065 — Panama City | Panama City Port Authority | FL | FL, Panama City | Active |
| 144 | FTZ 144 — Brunswick | Brunswick and Glynn County Development Authority | GA | GA, Brunswick | Approved |
| 018 | FTZ 018 — San Jose | City of San Jose Office of Economic Development | CA | CA, San Jose International Airport | Active |
| 101 | FTZ 101 — Clinton County | AMES Material Services, Inc. | OH | OH, Dayton | Not Active |
| 105 | FTZ 105 — Providence and North Kingstown | Rhode Island Commerce Corporation | RI | RI, Providence | Active |
| 119 | FTZ 119 — Minneapolis-St. Paul | Greater Metropolitan Area FTZ Commission | MN | MN, Minneap.-St. Paul | Active |
| 129 | FTZ 129 — Bellingham | Port of Bellingham | WA | WA, Bellingham | Approved |
| 189 | FTZ 189 — Kent/Ottawa/Muskegon Counties | KOM Foreign Trade Zone Authority | MI | MI, Grand Rapids | Active |
| 025 | FTZ 025 — Broward County | Broward County | FL | FL, Pt. Everglades | Active |
| 196 | FTZ 196 — Fort Worth | Alliance Corridor, Inc. | TX | TX, Fort Worth Alliance Airport | Active |
| 241 | FTZ 241 — Fort Lauderdale | City of Fort Lauderdale | FL | FL, Pt. Everglades | Active |
| 136 | FTZ 136 — Brevard County | Canaveral Port Authority | FL | FL, Port Canaveral | Approved |
| 108 | FTZ 108 — Valdez | City of Valdez | AK | AK, Valdez | Approved |
| 175 | FTZ 175 — Cedar Rapids | Cedar Rapids Airport Commission | IA | IA, Des Moines | Active |
| 121 | FTZ 121 — Albany | Capital District Regional Planning Commission | NY | NY, Albany | Approved |
| 126 | FTZ 126 — Reno | Economic Development Authority of Western Nevada | NV | NV, Reno | Active |
| 246 | FTZ 246 — Waco | City of Waco, Texas c/o Economic Development Division Greater Waco Chamber of Commerce | TX | TX, Dallas-Fort Worth | Approved |
| 072 | FTZ 072 — Indianapolis | Indianapolis Airport Authority | IN | IN, Indianapolis | Active |
| 244 | FTZ 244 — Riverside County | March Joint Powers Authority | CA | CA, Los Angeles | Active |
| 051 | FTZ 051 — Duluth | Duluth Seaway Port Authority | MN | MN, Duluth | Active |
| 198 | FTZ 198 — Volusia County, Florida | The County of Volusia | FL | FL, Daytona Beach Airport | Active |
| 250 | FTZ 250 — Seminole County | Sanford Airport Authority | FL | FL, Orlando-Sanford Airport | Active |
| 186 | FTZ 186 — Waterville | City of Waterville | ME | ME, Belfast | Approved |
| 266 | FTZ 266 — Dane County | Dane County | WI | WI, Milwaukee | Active |
| 248 | FTZ 248 — Eureka | City of Eureka, California | CA | CA, Eureka | Not Active |
| 039 | FTZ 039 — DFW Airport | Dallas/Fort Worth Intl Airport Board | TX | TX, Dallas-Fort Worth | Active |
| 274 | FTZ 274 — Butte-Silver Bow | City and County of Butte–Silver Bow | MT | MT, Butte | Approved |
| 153 | FTZ 153 — San Diego | City of San Diego | CA | CA, San Diego | Active |
| 165 | FTZ 165 — Midland | City of Midland, c/o Midland International Airport | TX | TX, Midland International Airport | Approved |
| 088 | FTZ 088 — Great Falls | Great Falls International Airport | MT | MT, Great Falls | Approved |
| 074 | FTZ 074 — Baltimore | City of Baltimore | MD | MD, Baltimore | Active |
| 156 | FTZ 156 — Hidalgo County | Hidalgo County Regional Foreign Trade Zone | TX | TX, Progresso | Not Active |
| 173 | FTZ 173 — Grays Harbor | Port of Grays Harbor | WA | WA, Aberdeen-Hoquiam | Active |
| 141 | FTZ 141 — Rochester | County of Monroe | NY | NY, Rochester | Active |
| 124 | FTZ 124 — Gramercy | Port of South Louisiana | LA | LA, Gramercy | Active |
Sources
- OFIS Zone Information and LoadZones — U.S. Department of Commerce, FTZ Board / ITA · Public domain